Aerial Gunners § Unsung Heroes of the War!

Discussion in 'World War 2' started by Diptangshu, Aug 31, 2013.

  1. Diptangshu

    Diptangshu Active Member

    While reading the 'general hints' for the AGs(433 Sq RCAF) of the War, I just wonder how they had to work alone in the toughest conditions, unaided at very high altis, specially during nights of some 70 yrs back! The most desperate trap shooting champions but lone fighters of the War, they were the aerial gunners, by the numbers no less than 350,000, including volunteers.
    I know you keeps a very good list of the air or tank Aces, but how many of us keeping such list of AG Aces?
    We should not forget that many hundreds of aircrew members survived the War because of these onboard dedicated gunners. I admit that it was there too critical to determind their individual 'kills', but do you think that it was the only cause they remains 'unsung'?
    http://thewhpfamily.com/airgunner/AG story.html
     
  2. R Leonard

    R Leonard Active Member

    USN radio-gunners credits for enemy aircraft destroyed, probably destroyed, and damaged

    Format: Name || Squadron || Destroyed || Probable || Damaged

    From the back seat of a SBD
    ARM3c John Liska || VS-2 || 3.000 || 0.000 || 0.000
    ARM2c Wayne C Colley || VS-10 || 2.000 || 0.000 || 0.000
    ARM2c William Joseph Hisler || VB-16 || 1.000 || 1.000 || 0.500
    CDR Walter Gabriel Schindler || TF-17 (VS-5) || 1.000 || 0.000 || 0.000
    AOM2c Clifton R Bassett || VB-3 || 1.000 || 0.000 || 0.000
    ARM3c Joseph V Godfrey || VB-3 || 1.000 || 0.000 || 0.000
    ARM2c G J Ferrell || VS-3 || 1.000 || 0.000 || 0.000
    ARM3c C M Gunter || VS-3 || 1.000 || 0.000 || 0.000
    AMM2c H H Caruthers || VS-5 || 1.000 || 0.000 || 0.000
    ARM1c Achilles A Georgiou || VB-6 || 1.000 || 0.000 || 0.000
    AMM3c Milton Wayne Clark || VS-6 || 1.000 || 0.000 || 0.000
    AMM3c Walter G Chochalousek || VS-6 || 1.000 || 0.000 || 0.000
    ARM1c William C Miller || VS-6 || 1.000 || 0.000 || 0.000
    S1c John Warren Snowden || VS-6 || 1.000 || 0.000 || 0.000
    ARM1c George F Martz || VB-8 || 1.000 || 0.000 || 0.000
    AMM2c Eudora B Wilson || VB-9 || 1.000 || 0.000 || 0.000
    ARM3c Frederick S Shaffer || VB-9 || 1.000 || 0.000 || 0.000
    ACRM Gordon Gardner || VB-10 || 1.000 || 0.000 || 0.000
    AMM1c Clifford Schindele || VB-10 || 1.000 || 0.000 || 0.000
    ARM1c Clarence Halman Garlow || VS-10 || 1.000 || 0.000 || 0.000
    ARM2c John Liska || VS-10 || 1.000 || 0.000 || 0.000
    ARM2c Ray E Reames || VS-10 || 1.000 || 0.000 || 0.000
    ARM3c John A Moore || VS-10 || 1.000 || 0.000 || 0.000
    ARM3c Elgie Pearl Williams || VS-10 || 1.000 || 0.000 || 0.000
    ARM3c Nick Baumgartner Jr || VS-10 || 1.000 || 0.000 || 0.000
    AOM3c Clint T Steed || VB-11 || 1.000 || 0.000 || 0.000
    ARM1c Brunetti || VB-11 || 1.000 || 0.000 || 0.000
    ARM2c Seneker || VB-11 || 1.000 || 0.000 || 0.000
    ACRM P E Stafford || VB-16 || 1.000 || 0.000 || 0.000
    ARM1c A B Baxter || VB-16 || 1.000 || 0.000 || 0.000
    ARM2c A J Lynch || VB-16 || 1.000 || 0.000 || 0.000
    ARM3c John Albert Landaker Jr || VB-16 || 1.000 || 0.000 || 0.000
    ARM2c Lyle H Faast || VS-71 || 1.000 || 0.000 || 0.000
    ARM1c Bruce Rountree || VS-2 || 0.500 || 0.000 || 0.000
    ARM2c A W Dobson || VS-3 || 0.500 || 0.000 || 0.000
    AMM2c Floyd Delbert Adkins || VS-6 || 0.500 || 0.000 || 0.000
    ARM3c Samuel P McLean || VB-8 || 0.500 || 0.000 || 0.000
    ARM3c William Berthold || VB-8 || 0.500 || 0.000 || 0.000
    ARM3c Wilson C Lineawever || VB-8 || 0.500 || 0.000 || 0.000
    ARM1c George Yanick || VS-71 || 0.500 || 0.000 || 0.000
    ARM1c William Arthur McElhiney || VB-16 || 0.333 || 0.000 || 1.500
    ARM2c Anthony Charles Maggio || VB-16 || 0.333 || 0.000 || 1.500
    ACRM G F Wilson || VB-12 || 0.333 || 0.000 || 0.000
    ARM1c A D Wells || VB-12 || 0.333 || 0.000 || 0.000
    ARM2c C J Day || VB-12 || 0.333 || 0.000 || 0.000
    ARM2c Leo Ouila LeMay || VB-16 || 0.333 || 0.000 || 0.000
    ARM1c G C Gardner || VB-2 || 0.000 || 1.000 || 0.000
    ARM2c F G Stanley || VB-2 || 0.000 || 1.000 || 0.000
    ARM2c Olson || VB-11 || 0.000 || 1.000 || 0.000
    ARM1c Forest Beryl Webb || VB-12 || 0.000 || 1.000 || 0.000
    ARM1c D C Musgrove || VB-12 || 0.000 || 0.000 || 1.000
    AOM1c Michael Aloysius Banazak || VB-16 || 0.000 || 0.000 || 1.000
    AOM2c Richard LeRoy Bentley || VB-16 || 0.000 || 0.000 || 1.000
    ARM2c Daniel David Dowdell || VB-16 || 0.000 || 0.000 || 1.000
    ARM2c Henry Francis Kelly || VB-16 || 0.000 || 0.000 || 1.000
    ARM2c John Albert Landaker Jr || VB-16 || 0.000 || 0.000 || 1.000
    ARM2c Leo Wilfred Boulanger || VB-16 || 0.000 || 0.000 || 1.000
    ARM2c Theodore Henry Lemieux || VB-16 || 0.000 || 0.000 || 1.000
    ARM3c John Williams Sample || VB-16 || 0.000 || 0.000 || 1.000
    AOM2c Leo Dale Estrada || VB-16 || 0.000 || 0.000 || 0.500
     
  3. R Leonard

    R Leonard Active Member

    USN radio-gunners credits for enemy aircraft destroyed, probably destroyed, and damaged
    Format: Name || Squadron || Destroyed || Probable || Damaged
    From the back seat of a SB2C
    ARM3c Stanley E Wallace || VB-17 || 2.000 || 0.000 || 0.000
    ARM3c Peter J Trombina || VB-15 || 1.000 || 1.000 || 0.000
    ARM1c John Abbott Puryear || VB-14 || 1.000 || 0.000 || 0.500
    ARM1c M A Patillo || VB-2 || 1.000 || 0.000 || 0.333
    RadioElec Raymond B Bailey || VB-8 || 1.000 || 0.000 || 0.000
    ARM2c Lenny Bay || VB-18 || 1.000 || 0.000 || 0.000
    ARM2c James Francis Burns || VB-19 || 1.000 || 0.000 || 0.000
    AMM3c C E Cosby || VB-18 || 1.000 || 0.000 || 0.000
    AMM3c C F Curries || VB-8 || 1.000 || 0.000 || 0.000
    ARM3c Ernest Joseph Elias || VB-19 || 1.000 || 0.000 || 0.000
    AMM3c W T Farrow || VB-18 || 1.000 || 0.000 || 0.000
    ARM1c William O Haynes Jr || VB-17 || 1.000 || 0.000 || 0.000
    AMM1c J G Pope || VB-18 || 1.000 || 0.000 || 0.000
    ARM2c Joseph Serensis Jr || VB-14 || 1.000 || 0.000 || 0.000
    ARM3c John Allston Hendrick || VB-19 || 0.500 || 0.000 || 0.000
    ARM2c E D Kufeldt || VB-11 || 0.500 || 0.000 || 0.000
    ARM3c E T McElroy || VB-2 || 0.500 || 0.000 || 0.000
    ARM2c A F Pierce || VB-11 || 0.500 || 0.000 || 0.000
    ARM1c H E Borja || VB-13 || 0.000 || 1.000 || 0.000
    ARM3c R J Brammer || VB-3 || 0.000 || 1.000 || 0.000
    ARM2c William J Campbell || VB-17 || 0.000 || 1.000 || 0.000
    ARM3c W F Hayatake || VB-2 || 0.000 || 1.000 || 0.000
    ARM1c James R Langiotti || VB-8 || 0.000 || 1.000 || 0.000
    ARM3c Albert L McPhee || VB-17 || 0.000 || 1.000 || 0.000
    ARM2c James W O'Brien || VB-8 || 0.000 || 1.000 || 0.000
    ARM2c O'Neill || VB-2 || 0.000 || 1.000 || 0.000
    ARM1c Wilks || VB-2 || 0.000 || 1.000 || 0.000
    ARM3c C S Christiansen || VB-13 || 0.000 || 0.500 || 0.000
    ARM2c W D Crook || VB-12 || 0.000 || 0.500 || 0.000
    ARM2c W J Fike || VB-13 || 0.000 || 0.500 || 0.000
    ARM1c W F Hale || VB-12 || 0.000 || 0.500 || 0.000
    ARM3c W K Kirts || VB-13 || 0.000 || 0.500 || 0.000
    ARM3c L B Widing || VB-13 || 0.000 || 0.500 || 0.000
    ARM3c J J Betsekas || VB-11 || 0.000 || 0.000 || 1.000
    ARM3c Maurice E Cahill || VB-17 || 0.000 || 0.000 || 1.000
    ARM3c Edwin W DeGraff || VB-17 || 0.000 || 0.000 || 1.000
    ARM2c George John || VB-15 || 0.000 || 0.000 || 1.000
    ARM3c Walter F Kelly || VB-15 || 0.000 || 0.000 || 1.000
    AOM3c D C Killary || VB-2 || 0.000 || 0.000 || 1.000
    ARM3c Rober I Lemieux || VB-15 || 0.000 || 0.000 || 1.000
    ARM3c Charles Frederick Studley || VB-9 || 0.000 || 0.000 || 1.000
    ARM2c Earl William Ward || VB-9 || 0.000 || 0.000 || 1.000
    ARM2c Robert Dean Borrison || VB-14 || 0.000 || 0.000 || 0.500
    ARM2c Robert Lawrence Dorrington || VB-14 || 0.000 || 0.000 || 0.500
    ACRM Robert Cassort Runyon || VB-14 || 0.000 || 0.000 || 0.500
    RadioElec Robert N Varonette || VB-8 || 0.000 || 0.000 || 0.500
    ARM2c A E Albertalli || VB-2 || 0.000 || 0.000 || 0.333
    ARM3c G Bottrell || VB-2 || 0.000 || 0.000 || 0.333
    ARM2c Daniel Seymour DeVoto || VB-14 || 0.000 || 0.000 || 0.200
    ARM2c Nathan Alonzo Lathe Jr || VB-14 || 0.000 || 0.000 || 0.200
    ARM2c Robert Dale McClintock || VB-14 || 0.000 || 0.000 || 0.200
    ARM3c Alvin Matthew Pratt || VB-14 || 0.000 || 0.000 || 0.200
    ARM2c George Gorham Wahrer || VB-14 || 0.000 || 0.000 || 0.200
     
  4. R Leonard

    R Leonard Active Member

    USN radio-gunners/turret gunners credits for enemy aircraft destroyed, probably destroyed, and damaged
    Format: Name || Squadron || Destroyed || Probable || Damaged
    From either the turret or tunnel gun of a TBF/TBM
    AM2c Rexford Beverly Holgrin || VT-10 || 2.000 || 0.000 || 0.000
    AOM1c Andrew Koolstra Vanderwall || VT-7 || 1.000 || 1.000 || 0.000
    ARM2c William Abner Combs || VT-11 || 1.000 || 1.000 || 0.000
    AMM1c Jack William Webb || VT-16 || 1.000 || 0.000 || 1.000
    AMM2c J S Warakomski || VC-23 || 1.000 || 0.000 || 1.000
    AOM3c Theodore J Niedzwick || VT-17 || 1.000 || 0.000 || 1.000
    LTJG Harry Charles Thomas || VT-16 || 1.000 || 0.000 || 0.000
    AMM1c C Phillips Nick Jr || VT-8 || 1.000 || 0.000 || 0.000
    AMM2c D F Farrell || VT-2 || 1.000 || 0.000 || 0.000
    AMM2c F E Kingsbury || VT-18 || 1.000 || 0.000 || 0.000
    AMM2c Gerald W Hart || VT-45 || 1.000 || 0.000 || 0.000
    AMM2c L B Davis || VT-12 || 1.000 || 0.000 || 0.000
    AMM3c Floyd Gilbert Norman || VC-27 || 1.000 || 0.000 || 0.000
    AMM3c Herbert A Hopp || VGS-11 || 1.000 || 0.000 || 0.000
    AMM3c P J Donohue || VT-9 || 1.000 || 0.000 || 0.000
    AMM3c Virgil Carson Thomas || VC-22 || 1.000 || 0.000 || 0.000
    AOM1c Richard Buster Taylor || VT-7 || 1.000 || 0.000 || 0.000
    AOM2c A J Myers || VT-9 || 1.000 || 0.000 || 0.000
    AOM2c C W Brunson || VT-19 || 1.000 || 0.000 || 0.000
    AOM2c N F Nolalon || VT-17 || 1.000 || 0.000 || 0.000
    AOM2c Paul || VT-11 || 1.000 || 0.000 || 0.000
    AOM3c C J Kisser || VT-17 || 1.000 || 0.000 || 0.000
    ARM2c C E Monroe || VT-8 || 1.000 || 0.000 || 0.000
    ARM2c G L Hicks || VT-8 || 1.000 || 0.000 || 0.000
    ARM3c Clarence T Wall || VT-10 || 1.000 || 0.000 || 0.000
    ARM3c A S Moore || VT-9 || 1.000 || 0.000 || 0.000
    ARM3c Billy Grant Hunter || VT-18 || 1.000 || 0.000 || 0.000
    ARM3c Carl R Gibson || VT-3 || 1.000 || 0.000 || 0.000
    ARM3c Charles Edward Shinneman || VT-10 || 1.000 || 0.000 || 0.000
    ARM3c Floyd Gilbert Norman || VC-27 || 1.000 || 0.000 || 0.000
    ARM3c Julius Felon || VC-84 || 1.000 || 0.000 || 0.000
    ARM3c Valenzuela || VT-11 || 1.000 || 0.000 || 0.000
    L W Hughes || VT-10 || 1.000 || 0.000 || 0.000
    AOM2c K Bratton || VT-12 || 0.500 || 0.000 || 2.000
    ACRM R W Morey || VT-12 || 0.500 || 0.000 || 0.000
    AMM2c Eldred William McGraw || VC-85 || 0.500 || 0.000 || 0.000
    AMM3c A S Andress || VT-23 || 0.500 || 0.000 || 0.000
    AMM3c James E Barker || VT-45 || 0.500 || 0.000 || 0.000
    AOM1c Haywood C Jenkins || VT-45 || 0.500 || 0.000 || 0.000
    AOM2c E M Hockman || VT-19 || 0.500 || 0.000 || 0.000
    AOM2c R L Pennock || VT-23 || 0.500 || 0.000 || 0.000
    AOM2c V R English || VT-19 || 0.500 || 0.000 || 0.000
    AMM1c R E Blakemore || VT-12 || 0.333 || 0.000 || 0.000
    AMM1c R L Misner || VT-12 || 0.333 || 0.000 || 0.000
    AOM1c R R Radney || VT-12 || 0.333 || 0.000 || 0.000
    AMM3c Bill Stowe Jr || VC-81 || 0.250 || 0.000 || 0.000
    AMM3c Horace Vincent Hinckley || VC-81 || 0.250 || 0.000 || 0.000
    AOM3c J D Barber || VC-81 || 0.250 || 0.000 || 0.000
    AOM3c Ralph Edmund Davis Jr || VC-81 || 0.250 || 0.000 || 0.000
    A C Burt || VT-13 || 0.200 || 0.000 || 0.000
    AOM1c Harold Joseph Shane || VT-13 || 0.200 || 0.000 || 0.000
    AOM1c J B Ellzey || VT-31 || 0.200 || 0.000 || 0.000
    ARM3c Francis James Ploger || VT-13 || 0.200 || 0.000 || 0.000
    C M Thomas || VT-13 || 0.200 || 0.000 || 0.000
    J W Metcalfe || VT-13 || 0.200 || 0.000 || 0.000
    AMM1c Grady Lester Stanfill || VT-16 || 0.000 || 1.000 || 1.000
    AOM3c M F Fox || VT-9 || 0.000 || 1.000 || 1.000
    AMM2c Alfred J Raslowsky || VT-3 || 0.000 || 1.000 || 0.000
    AMM2c C A Gatto || VT-13 || 0.000 || 1.000 || 0.000
    AMM2c R H Garwood || VT-9 || 0.000 || 1.000 || 0.000
    AMM2c W J Deptula Jr || VT-9 || 0.000 || 1.000 || 0.000
    AMM3c E Dodge || VT-13 || 0.000 || 1.000 || 0.000
    AOM1c Coy W McClendon || VC-75 || 0.000 || 1.000 || 0.000
    AOM1c M R Hall || VC-68 || 0.000 || 1.000 || 0.000
    AOM1c S B Barlotta || VT-2 || 0.000 || 1.000 || 0.000
    AOM2c J R McGee || VT-13 || 0.000 || 1.000 || 0.000
    AOM3c John William Stephens || VT-7 || 0.000 || 1.000 || 0.000
    AOM3c Robert D Gray || VT-23 || 0.000 || 1.000 || 0.000
    ARM1c Gerald G Auleck || VT-3 || 0.000 || 1.000 || 0.000
    ARM1c L J Singleton || VC-23 || 0.000 || 1.000 || 0.000
    ARM3c R H Grinswan || VT-17 || 0.000 || 1.000 || 0.000
    AOM1c E F Wendt || VT-8 || 0.000 || 0.500 || 0.500
    ARM1c Gerald G Aulick || VT-8 || 0.000 || 0.500 || 0.500
    Antonich || VT-8 || 0.000 || 0.500 || 0.000
    ARM2c Frank Max Chick || VT-25 || 0.000 || 0.500 || 0.000
    AMM2c Arthur C Ryley || VT-45 || 0.000 || 0.000 || 2.000
    LTJG Lawrence E Johnson || VC-3 || 0.000 || 0.000 || 1.000
    AMM1c J K Coburn || VT-8 || 0.000 || 0.000 || 1.000
    AMM1c Joseph J Lorenzo || VT-84 || 0.000 || 0.000 || 1.000
    AMM1c Phillip Jackson Layne || VT-16 || 0.000 || 0.000 || 1.000
    AMM2c Herbert E Thornburg || VT-45 || 0.000 || 0.000 || 1.000
    AMM2c Noel J Bussey || VC-27 || 0.000 || 0.000 || 1.000
    AMM3c B M Winans || VT-80 || 0.000 || 0.000 || 1.000
    AMM3c C L Merlo || VT-44 || 0.000 || 0.000 || 1.000
    AMM3c E Stump || VC-23 || 0.000 || 0.000 || 1.000
    AMM3c G E Hamilton || VT-10 || 0.000 || 0.000 || 1.000
    AMM3c L H Herman || VT-8 || 0.000 || 0.000 || 1.000
    AMM3c W A Shelton || VT-13 || 0.000 || 0.000 || 1.000
    AOM2c I K Davidson || VT-16 || 0.000 || 0.000 || 1.000
    AOM2c Paul Forsythe Brown || VC-20 || 0.000 || 0.000 || 1.000
    AOM2c R Sanchez || VT-13 || 0.000 || 0.000 || 1.000
    AOM2c Richard E Hufford || VT-45 || 0.000 || 0.000 || 1.000
    AOM2c S N Rule || VT-17 || 0.000 || 0.000 || 1.000
    AOM3c C d Kisser || VT-17 || 0.000 || 0.000 || 1.000
    AOM3c D Fleming || VT-13 || 0.000 || 0.000 || 1.000
    AOM3c W T Curttiris || VT-17 || 0.000 || 0.000 || 1.000
    ARM1c E J Buckie || VT-9 || 0.000 || 0.000 || 1.000
    ARM1c Francis Ora Frede || VT-16 || 0.000 || 0.000 || 1.000
    ARM1c Howard J Klingbeil || VT-16 || 0.000 || 0.000 || 1.000
    ARM1c Merville W Rinehart || VC-75 || 0.000 || 0.000 || 1.000
    ARM2c A H Bemer || VT-13 || 0.000 || 0.000 || 1.000
    ARM2c D N Hammond || VT-8 || 0.000 || 0.000 || 1.000
    ARM2c F B Patterson || VT-15 || 0.000 || 0.000 || 1.000
    ARM2c W H Coleman || VT-15 || 0.000 || 0.000 || 1.000
    AMM1c F P Viverette || VT-8 || 0.000 || 0.000 || 0.500
    AMM1c J S Pike || VT-8 || 0.000 || 0.000 || 0.500
    AMM2c W W Whaley || VT-8 || 0.000 || 0.000 || 0.500
    AMM3c Kenneth R Soter || VC-20 || 0.000 || 0.000 || 0.500
    AOM2c J C Thomas || VT-16 || 0.000 || 0.000 || 0.500
    AOM3c George J Aboss || VT-32 || 0.000 || 0.000 || 0.500
    CM1c H E Doliver || VC-65 || 0.000 || 0.000 || 0.500
    Gottwald || VC-75 || 0.000 || 0.000 || 0.500
     
  5. Diptangshu

    Diptangshu Active Member

  6. Diptangshu

    Diptangshu Active Member

    Sgt John D Foley, a company typist appeared as an aerial gunner, without any formal training astonishingly! His first kill was an A6M Zero fighter near Rabaul in '42(though he was reluctant to it), despite his knowledge of using a gunsight even! This earned him nick name 'Johnny zero', later on a song also released as sheet music by Vee Lawnhurst, was 'Johnny Got a Zero'.
    However he successfully completed 31 missions over Europe but within 60 days. I must thank God he survived three B-26 crashes but scored no less than 6 confirmed kills.
    http://www.nationalmuseum.af.mil/factsheets/factsheet.asp?id=1544
     

Share This Page